ISO9001 OEM Post Pin Insulator Glass Insulator
Ohun elo: | Foliteji giga | Ohun elo: | Tanganran, Awọn ohun elo amọ |
---|---|---|---|
Ijẹrisi:: | ISO9001/IEC | Iru insulator: | Post Insulator |
Àwọ̀:: | Brown | Lilo:: | Idaabobo idabobo |
Imọlẹ giga: |
Post Pin Insulator Gilasi Insulator
OEM Pin Insulator Gilasi Insulator
ISO9001 Pin Insulator Glass Insulator |
Ga Foliteji Post Iru tanganran Insulator ohun elo seramiki Insulator
Nọmba awoṣe: OEM
Ohun elo: Tanganran, awọn ohun elo amọ
Iru insulator: post insulator
Ohun elo: High Voltage
Lilo: Idaabobo Idaabobo
Awọ: brown
Ijẹrisi: ISO9001/IEC
Apeere: Apeere Wa
Apejuwe:
Insulator ifiweranṣẹ jẹ iṣakoso idabobo pataki ti o le ṣe ipa pataki ninu awọn laini gbigbe oke. Ni awọn ọdun ibẹrẹ, awọn insulators ifiweranṣẹ ni a lo julọ fun awọn ọpa tẹlifoonu. Wọn ti ni idagbasoke laiyara ni opin ti awọn ile-iṣọ asopọ okun waya giga-giga giga. Ọpọlọpọ awọn insulators adiye ni a gbe sori rẹ. Awọn insulators ṣe awọn ipa ipilẹ meji ni awọn laini gbigbe loke, eyun ni atilẹyin awọn okun waya ati idilọwọ lọwọlọwọ lati pada si ilẹ. Awọn ipa meji wọnyi gbọdọ ni idaniloju. Awọn insulators ko yẹ ki o kuna nitori didenukole filasi nitori awọn ayipada ninu awọn ipo fifuye ayika ati itanna Bibẹẹkọ, insulator yoo padanu iṣẹ rẹ ati bajẹ lilo ati igbesi aye iṣẹ ti gbogbo laini.
Awọn pato:
Low-igbohunsafẹfẹ Flashover Foliteji | Rere Impulse Flashover Foliteji | Redio-interferencVoltage | Creepage Ijinna | Gbẹ Arcing Ijinna | Giga | Titẹ Agbara | Standard Dia Of Insulator | Standard asapo iwọn ti aarin iho | ||
Àwa (kV) | kV | Ṣe idanwo Voltgae (kV) | MaxRIV2(μV) | Inṣi | Inṣi | Inṣi | Iwon | Inṣi | Inṣi | |
70 | 50 | 120 | 15 | 100 | 14 | 6.5 | 9 | 2800 | 5.5 | 3/4 |
100 | 70 | 160 | 22 | 100 | 22 | 9.5 | 12 | 2800 | 6 | 3/4 |
125 | 95 | 200 | 30 | 200 | 29 | 12.25 | 15 | 2800 | 6.5 | 3/4 |
140 | 110 | 230 | 44 | 200 | 40 | 14.5 | 17 | 2800 | 7 | 3/4 |
160 | 130 | 265 | 44 | 200 | 45 | 17.25 | 20 | 2800 | 7.5 | 3/4 |
180 | 150 | 300 | 44 | 200 | 53 | 19.25 | 23.5 | 2800 | 8 | 7/4 |
Awọn iwọn akọkọ ati boṣewa PATAKISClassDry(kV)Iru akojọpọ lori plumb top57-157-257-357-457-557-6
Awọn iwọn akọkọ ati boṣewa PATAKI Awọn iru-185S-185ZS-210S-210ZS-280S-280ZS-380S-380ZS-450S-450Z
Ọpọtọ No. | Iwọn foliteji (kV) | Ijinna oju-iwe (mm) | Foliteji Igbohunsafẹfẹ Agbara tutu (kV) | 50% Igbi Igbi ni kikun Filaṣi Filasi (kV) | Gbigbe Ikuna Titẹ (kN) | Ìwọ̀n (kg) | |||||||
1 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
2 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
3 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
4 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
3 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
5 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
Iṣakojọpọ ati Sowo
A le yan awọn ero iṣakojọpọ oriṣiriṣi fun awọn ọja oriṣiriṣi, tun le ni ibamu si awọn ibeere awọn alabara. A fi awọn ọja ranṣẹ si awọn alabara nipasẹ okun tabi afẹfẹ, ni ibamu si awọn iwulo rẹ.