ISO9001 Pin Iru Tanganran Itanna Insulators
- Alaye alaye
- ọja Apejuwe
Awoṣe: | OEM | Ohun elo: | Tanganran, Awọn ohun elo amọ |
---|---|---|---|
Ohun elo: | Foliteji giga | Ijẹrisi:: | ISO9001/IEC |
Iru insulator: | Pin Insulator | Àwọ̀:: | Brown |
Imọlẹ giga: |
Pin Iru Tanganran Electrical insulators, ISO9001 Tanganran Itanna Insulators, Ga Foliteji tanganran Electrical insulators |
Pin Iru High Foliteji tanganran Insulator Seramiki Insulator
Nọmba awoṣe: OEM
Ohun elo: Tanganran, awọn ohun elo amọ
Iru insulator: pin insulator
Ohun elo: High Voltage
MOQ: idunadura
Awọ: brown
Ijẹrisi: ISO9001/IEC
Apeere: Apeere Wa
Apejuwe:
Pin insulator jẹ paati ti a lo lati ṣe atilẹyin tabi daduro okun waya kan ati ṣe idabobo itanna laarin ile-iṣọ ati okun waya. Awọn ẹya seramiki ti pin-type seramiki insulator lasan ati irin simẹnti ti wa ni glued papọ pẹlu lẹ pọ simenti, ati oju ti apa tanganran jẹ ti a bo pẹlu Layer ti glaze lati mu iṣẹ idabobo ti insulator dara si.
Pin insulator seramiki tanganran ti wa ni lilo laarin awọn idasilẹ elekiturodu ilana ati ESP casing iṣẹ bi sisopọ ati ki o ga-foliteji idabobo. Nipa eto tirẹ o pin si awọn oriṣi meji: insulator seramiki mimọ ati insulator idapo.
Awọn pato:
Giga Foliteji Pin Insulator | ||||||
Iru / BS Class | P-11-Y | P-15-Y | P-20-Y | P-33-Y | ||
Awọn iwọn akọkọ (mm) | H | 133 | 137 | 195 | 244 | |
h | 48 | 48 | 52.63 | 52.63 | ||
D | 140 | 152 | 230 | 279 | ||
d | 18.29 | 18.29 | 27.78 | 27.78 | ||
R1 | 13 | 13 | 19 | 19 | ||
R2 | 9.5 | 12.7 | 14.3 | 13 | ||
Foliteji Aṣoju (kV) | 11 | 15 | 22 | 33 | ||
Ijinna oju-iwe (mm) | 240 | 298 | 432 | 630 | ||
Kere Flashover Foliteji | Agbara-Igbohunsafẹfẹ | Gbẹ (kV) | 75 | 80 | 100 | 135 |
Omi (kV) | 45 | 55 | 60 | 85 | ||
50% Impulse | Rere (kV) | 100 | 130 | 160 | 185 | |
Odi (kV) | 110 | 175 | 205 | - | ||
Koju Foliteji | Igbohunsafẹfẹ Agbara Iṣẹju kan | Gbẹ (kV) | 65 | 70 | 90 | 110 |
Omi (kV) | 40 | 50 | 55 | 75 | ||
Ikanra (kV) | - | 110 | 150 | - | ||
Data Foliteji Ipa Redio | Ṣe idanwo Foliteji si Ilẹ (kV) | 15 | 15 | 22 | 20 | |
RIV ti o pọju ni 1kkhz (μV) | 8000 | 8000 | 12000 | 16000 | ||
Agbara-Igbohunsafẹfẹ Puncture Foliteji (kV) | 135 | 135 | 145 | 185 | ||
Akojọpọ Cantilever (kN) | 11 | 11 | 11 | 13 | ||
Ìwọ̀n (kg) | 1.8 | - | - | 11.5 |
Iṣakojọpọ ati Sowo
A le yan awọn ero iṣakojọpọ oriṣiriṣi fun awọn ọja oriṣiriṣi, tun le ni ibamu si awọn ibeere awọn alabara. A fi awọn ọja ranṣẹ si awọn alabara nipasẹ okun tabi afẹfẹ, ni ibamu si awọn iwulo rẹ.