L350mm 70kn Trunion Iru Abc Idadoro Dimole
- Alaye alaye
- ọja Apejuwe
Orukọ: | Awọn Dimole Idadoro (Iru Trunnion) | Ti won won fifuye Ikuna: | 40 60 70 |
---|---|---|---|
Gigun: | 180 220 | Standard:: | IEC 61284 |
Ohun elo: | Irin malleable | Iwe-ẹri: | ISO9001/CE/ROHS |
Imọlẹ giga: |
70kn Trunion Iru idadoro Dimole, L350mm Abc Idadoro Dimole, 70kn Abc Idadoro Dimole |
Awọn Dimole Idadoro (Iru Trunnion)
Dimole idadoro jẹ apẹrẹ fun fifi sori ẹrọ ati idaduro awọn kebulu tabi awọn olutọpa lori awọn ile-iṣọ tabi awọn ọpa.
• Ara dimole ati awọn olutọju jẹ irin malleable,cotter-pins jẹ irin alagbara.awọn ẹya miiran jẹ irin, gbogbo awọn ẹya ferrous jẹ galvanized gbona-fibọ.
• Dimole le wa ni awọn iṣọrọ fi sori ẹrọ lai ibaje si awọn kebulu tabi conductors;
• Idiwọn: IEC 61284
(mm)
Adarí Dia. |
(mm) Awọn iwọn | (kN)
Ti won won fifuye Ikuna |
(kg) iwuwo | |||||
h | L | R | C | M | ||||
XGU-1 | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGU-2 | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGU-3 | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
XGU-4 | 21.1-26.0 | 110 | 250 | 13.5 | 18 | 16 | 40 | 3.0 |
XGU-5C | 23.0-33.0 | 87 | 300 | 17.0 | 22 | 18 | 60 | 4.7 |
XGU-6C | 34.0-45.0 | 118 | 350 | 23.0 | 48 | 24 | 70 | 7.9 |
XGU-7C | 45.0-48.7 | 121 | 350 | 26.0 | 48 | 24 | 70 | 8.9 |
XGZ-4009M | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGZ-4014M | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGZ-4022M | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa