Standard Iru Toughened Gilasi Disiki insulator 11kv
- Alaye alaye
- ọja Apejuwe
Awoṣe: | U70B/140 | Ohun elo: | Gilasi |
---|---|---|---|
Ohun elo: | Foliteji giga | Lilo: | Idaabobo idabobo |
Ijẹrisi: | ISO9001/CE/ROHS | Apeere: | Apeere Wa |
Imọlẹ giga: |
Toughened Gilasi Disiki insulator 11kv, Standard Iru Disiki insulator 11kv, 11kv Toughened Gilasi idadoro insulator |
Toughened Gilasi idadoro insulator Standard Iru
U40B/110 | U70B/140 | U100B/140 | U120B/146 | U160B/170 | ||
Iwọn akọkọ, mm | D | 178 | 255 | 255 | 255 | 280 |
H | 110 | 140 | 146 | 146 | 170 | |
Ijinna oju-iwe (mm) | 185 | 320 | 320 | 320 | 400 | |
Socket Socket (mm) | 11 | 16 | 16 | 16 | 20 | |
Eru ikuna ẹrọ (mm) | 40 | 70 | 100 | 120 | 160 | |
Idanwo routne ẹrọ (kN) | 20 | 35 | 50 | 60 | 80 | |
Igbohunsafẹfẹ agbara olomi duro foliteji (kV) | 25 | 40 | 40 | 40 | 45 | |
Lipulse monomono ti o gbẹ duro foliteji (kV) | 50 | 100 | 100 | 100 | 110 | |
Foliteji puncture impuise (PU) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Folaji puncture igbohunsafẹfẹ agbara (kV) | 90 | 130 | 130 | 130 | 130 | |
Foliteji ipa redio (μV) | 50 | 50 | 50 | 50 | 50 | |
Idanwo iwo oju Corona (kV) | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | |
Agbara igbohunsafẹfẹ itanna aaki foliteji | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Iṣakojọpọ ati Sowo
A le yan awọn ero iṣakojọpọ oriṣiriṣi fun awọn ọja oriṣiriṣi, tun le ni ibamu si awọn ibeere awọn alabara. A fi awọn ọja ranṣẹ si awọn alabara nipasẹ okun tabi afẹfẹ, ni ibamu si awọn iwulo rẹ.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa